Sponsorship Opportunities
| DELIVERABLES | TITLE* | DIAMOND* | PLATINUM | GOLD | SILVER | BRONZE | BRAND* | |||||||||
| Prominent logo placement as “Presented By” sponsor on all materials (exclusive) | ■ | |||||||||||||||
| Conference Welcome Remarks | ■ | |||||||||||||||
| Session Sponsor/Moderator Introduction | ■ | ■ | ||||||||||||||
| Sponsorship of Networking Break | ■ | ■ | ||||||||||||||
| Sponsorship of Cocktail Reception | ■ | ■ | ||||||||||||||
| S3 2Day E-Newsletter Article | ■ | ■ | ||||||||||||||
| S3 2Day E-Newsletter Banner Ad | ■ | ■ | ■ | |||||||||||||
| Provide branded gifts/handouts (300 ct.) | ■ | ■ | ■ | |||||||||||||
| On Stage Technology Spotlight | ■ | ■ | ■ | ■ | ||||||||||||
| Table Top Exhibit** or Company Signage*** | ■ | ■ | ■ | ■ | ■ | |||||||||||
| Sponsor Logo in Email Promotions, Website and Public Relations | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Logo on Promotion Signs | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Company Logo on Conference Program Cover | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Conference Program Ad/White Papers | 4 Pages | 3 Pages | 2 Pages | Full Page | Full Page | Half Page | Half Page | |||||||||
| Conference Program Ad Placement | Priority 1 | Priority 2 | Priority 3 | Priority 4 | ||||||||||||
| Complimentary Conference Registrations | 10 | 7 | 6 | 5 | 4 | 3 | 1 | |||||||||
| Number of Sponsorships Available | 1 | 3 | 4 | 5 | unlimited | unlimited | unlimited | |||||||||
| PRICE | $25,000 | $15,000 | $10,000 | $7,500 | $5,000 | $3,500 | $2,250 | |||||||||
| Sponsors get preferred panel consideration. Custom packages are available upon request. | ||||||||||||||||
| Badge Holder/Lanyard, Bag and Padfolio: Additional $3,500 and materials provided by sponsor. Available to Silver level and above. Single sponsor only for each. | ||||||||||||||||
| * MESA Membership Upgrade Not Available | ||||||||||||||||
| ** Exhibit Package: 6″ draped table with 2 chairs, wastebasket and electricity | ||||||||||||||||
| *** Sponsor provides pop-up sign, promotional sign or banner | ||||||||||||||||
Sponsorship Sales:
Garrett Randall
p: (310) 882-9204
[email protected]
Operations/Registration:
Don Hurley
p: (310) 882-9742
[email protected]

